<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daan Assen's Learning</title>
	<link>http://www.daanassen.com</link>
	<description>Innovations in learning, e-learning, knowledge creation</description>
	<pubDate>Fri, 31 Oct 2008 07:33:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The Continuous Learning Organization</title>
		<link>http://www.daanassen.com/the-continuous-learning-organization</link>
		<comments>http://www.daanassen.com/the-continuous-learning-organization#comments</comments>
		<pubDate>Thu, 30 Oct 2008 21:03:09 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[learning culture]]></category>

		<category><![CDATA[learning research]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/the-continuous-learning-organization</guid>
		<description><![CDATA[Ever since the work of Peter Senge (1990) the concept of the Learning Organization remains the Holy Grail of management in contemporary business. This is merely due to the ever increasing pressure to keep reinventing products &#38; services, business models and operational processes. Critique of Senge&#8217;s work was that it was too abstract to implement in organizations with rather vague [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the work of <a target="_blank" href="http://www.infed.org/thinkers/senge.htm">Peter Senge </a>(1990) the concept of the Learning Organization remains the Holy Grail of management in contemporary business. This is merely due to the ever increasing pressure to keep reinventing products &amp; services, business models and operational processes. Critique of Senge&#8217;s work was that it was too abstract to implement in organizations with rather vague dimensions as: systems thinking, personal mastery, mental models, shared vision and team learning. Recent research into characteristics of learning organizations made the concept a bit more transparant for management. After <a target="_blank" href="http://harvardbusinessonline.hbsp.harvard.edu/hbsp/hbr/articles/article.jsp?ml_action=get-article&amp;articleID=R0803H&amp;ml_issueid=BR0803">&#8220;Is Yours a Learning Organization?&#8221; </a>by Garvin, Edmondson &amp; Gino now <a target="_blank" href="http://www.mgt.wpi.edu/People/Danneels/">Erwin Danneels </a>published an interesting research paper on (sort of) this subject. In his &#8220;<a target="_blank" href="http://doi.wiley.com/10.1002/smj.684">Organizational Antecedents of Second-Order Competences</a>&#8221; Danneels looks at competences that enable organizations to develop new competences, something that can be viewed as the source for innovation. In fact two types of learning can be distinguished in this respect: 1) learning that is aimed at improving existing product, services and processes, 2) learning that is aimed at producing new knowledge resulting in new product, services and processes. As the driving force for this learning Danneels points to five factors:</p>
<ol>
<li><strong>Organizational Slack</strong>: the room an organization offers its employees for reflection and renewal. Not all worktime employees spend should be absorbed by the day-to-day job. Or as John Cleese put it: &#8220;If your want people to be creative, give them time to play!&#8221;. Companies as Google and <a target="_blank" href="http://www.businessweek.com/innovate/content/may2006/id20060510_682823.htm">3M </a>are good examples of embedding this in management practice.</li>
<li><strong>Constructive Conflict</strong>: openness in the organization to challenge the existing ideas, beliefs and assumptions. Internal discussion (with mutual respect) is stimulated to foster innovation. This is of key importance for the double loop learning <a target="_blank" href="http://www.infed.org/thinkers/argyris.htm">Argyris &amp; Schön </a>published about in 1978.</li>
<li><strong>Willingness to Cannibalize</strong>: active support for innovation projects that potentially take away sales from existing products or services. Don&#8217;t neglect technological innovations because they can cannibalize your existing business, but embrace them and embed them into the organizations competences.</li>
<li><strong>Environmental Scanning</strong>: stimulation of active environmental scanning by employees is crucial. Make them establish networks beyond the borders of the organization via professional associations, networks, conferences, trade shows and researchers. This is crucial for picking up new knowledge and competence in the &#8217;outside&#8217; world. </li>
<li><strong>Tolerance for failure</strong>: failure should be seen as a potential source of future success. Mistakes should be seen as opportunities to learn. With this mindset employees sense the room for entrepreneurship that will enable the development of new competences. </li>
</ol>
<p>An interesting article that is enhancing the growing body of research into learning organizations from the perspective of strategic innovation and the so-called second-order competences.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/the-continuous-learning-organization/feed</wfw:commentRss>
		</item>
		<item>
		<title>Emerging Technologies for Learning</title>
		<link>http://www.daanassen.com/emerging-technologies-for-learning</link>
		<comments>http://www.daanassen.com/emerging-technologies-for-learning#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:11:30 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[learning research]]></category>

		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[daan assen]]></category>

		<category><![CDATA[generation Y]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[mobile learning]]></category>

		<category><![CDATA[serious gaming]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/emerging-technologies-for-learning</guid>
		<description><![CDATA[Applications of emerging technologies for learning are evolving very rapidly at the moment. Reseach reports and cases on technology-enhanced learning are popping up everywhere in the web. The British BECTA organisation published an interesting report on the &#8220;Emerging Technologies for Learning&#8220;. In the report six experts describe different emerging technologies and their impact on learning. [...]]]></description>
			<content:encoded><![CDATA[<p>Applications of emerging technologies for learning are evolving very rapidly at the moment. Reseach reports and cases on technology-enhanced learning are popping up everywhere in the web. The British <a target="_blank" href="http://www.becta.org.uk/" title="BECTA">BECTA </a>organisation published an interesting report on the &#8220;<a target="_blank" href="http://partners.becta.org.uk/upload-dir/downloads/page_documents/research/emerging_technologies08-2.pdf" title="Emerging technologies for learning">Emerging Technologies for Learning</a>&#8220;. In the report six experts describe different emerging technologies and their impact on learning. The trends covered are:</p>
<ul>
<li><strong>The netgeneration</strong>: a new generation of learners with the computer as the nucleus of their workspace. They go online when they need information, are multitasking and primarily use Instant Messaging, e-mail and cell phones for communication. Conclusion: our assumptions about students and what is best for their education may not be matched by today&#8217;s reality.</li>
<li><strong>Mobile, wireless &amp; connected learning</strong>: mobile devices and wireless networks are changing the way we live, work and learn. We are connected to people and information real-time, anywhere and anytime. For learning the concept of the <a target="_blank" href="http://en.wikipedia.org/wiki/History_of_personal_learning_environments" title="PLE">Personal Learning Environment </a>(PLE) applies to this trend. It enables close integration of learning into the day-to-day practice of our private and work lives.</li>
<li><strong>Location-based, context-aware learning</strong>: <a target="_blank" href="http://en.wikipedia.org/wiki/Ubiquitous_computing" title="ubicomputing">&#8216;ubiquitous computing&#8217; </a>principles are about the integration of computing power (microprocessors) in our environment. The computer itself dissapears, but they have their tentacles in the environment to sense. manage, interpret and act on information around us. This already becomes clear in wireless networking, <a target="_blank" href="http://en.wikipedia.org/wiki/GPS" title="GPS">GPS </a>and mobile devices. However applications are few the potential of this technology for the learning environment is great.</li>
<li><strong>Serious games and virtual worlds</strong>: <a target="_blank" href="http://en.wikipedia.org/wiki/Serious_games" title="SG">serious games </a>and <a target="_blank" href="http://en.wikipedia.org/wiki/Virtual_world" title="VW">virtual worlds </a>are about using gaming and virtual reality techniques to explore non-leisure concepts. They enable us to provide support for learning communities, broadening networks of learners and providing creative, self-directed learning and experience design. This matches the shifting need from knowledge transfer to experience and activity design in education. </li>
<li><strong>Search technologies</strong>: new Internet search technologies emerge with conceptual, contextual and semantic search. This enables us to find the information we are looking for more easily when we turn to the web. <a target="_blank" href="http://en.wikipedia.org/wiki/Tag_cloud" title="tag cloud">Tag clouds </a>and <a target="_blank" href="http://en.wikipedia.org/wiki/Social_tagging" title="social tagging">social tagging </a>are examples of new ways of tagging available information to improve searching processes. It supports learning, but is not a substitute for Education 1.0 that for this author hasn&#8217;t lost its relevancy.</li>
<li><strong>Interactive displays</strong>: new ways of displaying computer screens open up new ways of using computers in the classroom and beyond. With touch-screen mobile devices and electronic whiteboards new opportunities for learning emerge. Computers and content become more human centered and enable collaboration. This supports new ways of activity-based and workplace learning with computers.</li>
</ul>
<p>This BECTA report is an interesting read that is rooted in the field of education, but also has relevancy for corporate learning. New models of learning are within reach for learners and learning professionals based on the empowering force of new technology. Let&#8217;s reap the benefits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/emerging-technologies-for-learning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Training as Development Aid</title>
		<link>http://www.daanassen.com/training-as-development-aid</link>
		<comments>http://www.daanassen.com/training-as-development-aid#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:07:05 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[daan assen]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[social responsibility]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[learning policy]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[learning culture]]></category>

		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/training-as-development-aid</guid>
		<description><![CDATA[Last week I read an interesting article by Mirjam van Praag about training as development aid for entrepreneurs in Developing Countries. She describes an approach that combines microfinance for these entrepreneurs with training in business administration. This is not only lifting the success rate of the entrepreneurs, but it also reduces the risks for financials [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I read an interesting article by <a target="_blank" href="http://www1.fee.uva.nl/pp/cmvanpraag/">Mirjam van Praag </a>about training as development aid for entrepreneurs in Developing Countries. She describes an approach that combines microfinance for these entrepreneurs with training in business administration. This is not only lifting the success rate of the entrepreneurs, but it also reduces the risks for financials of offering microfinance to these entrepreneurs. And since microfinance have proven to be a succesfull means to fight poverty, adding training to the formula will make the success even bigger and more sustainable. Research by <a target="_blank" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=920487">Karlan and Valdivia</a> of Yale University has proven that the entrepreneurs that received training perform better. Striking is the fact that the entrepreneurs that were most sceptic about the training, had most benefit from it. The entrepreneurs received the training in 30-60 minute weekly sessions at their local Bank. They have discussions in entrepreneur communities and receive some homework. &#8220;With microfinance the coaching and guidance of entrepreneurs is just as important as the finance itself&#8221;, is a well-known phrase that proves to be right. This sounds like a good opportunity for e-learning as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/training-as-development-aid/feed</wfw:commentRss>
		</item>
		<item>
		<title>Training Generation Y: the UPS case</title>
		<link>http://www.daanassen.com/training-generation-y-the-ups-case</link>
		<comments>http://www.daanassen.com/training-generation-y-the-ups-case#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:39:07 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[talent management]]></category>

		<category><![CDATA[generation Y]]></category>

		<category><![CDATA[corporate academy]]></category>

		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[learning culture]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/training-generation-y-the-ups-case</guid>
		<description><![CDATA[Within the field of Training &#38; Development the learning style of generation Y employees is a hot topic. The central question is how to prepare these youngsters for their role in the workforce. In traditional instructor-led courses this generation growing up with Social Networks and Instant Messaging will be bored within 10 minutes. Should we adapt [...]]]></description>
			<content:encoded><![CDATA[<p>Within the field of Training &amp; Development the learning style of generation Y employees is a hot topic. The central question is how to prepare these youngsters for their role in the workforce. In traditional instructor-led courses this generation growing up with Social Networks and Instant Messaging will be bored within 10 minutes. Should we adapt training approaches to this new continuously multitasking and thrill seeking target audience or should we stick to our traditional approach and bore them to death? Since research has shown that most traditional training approaches have generate dissapointing results with other generations as well, the answer is clear. </p>
<p><a target="_blank" href="http://www.ups.com/" title="UPS website">UPS</a>, global logistics services provider, already invested heavily in new approaches for training new employees. An interesting <a target="_blank" href="http://money.cnn.com/magazines/fortune/fortune_archive/2007/11/12/101008310/index.htm" title="UPS article">article </a>in Fortune magazine descibes their approach. UPS found that the time-to-competency of most of their generation Y staff was longer than it used to be. That is why they shifted from their traditional Human Engineering approach towards Technology-Enhanced Hands-on Training. A shift from theory oriented instructor-led training towards instant practice in a safe environment with technology support where usefull. No computerized simulations or videogames, but a real-life experience in a film set like training center. UPS invested 34 million dollar in this new approach setting up its Integrad training facility. According to UPS the new generation can be seen as Generation Why? They don&#8217;t like following instructions and always question assumptions. Good traits for a new generation of learners I would say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/training-generation-y-the-ups-case/feed</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Learning in 2008: three trends to watch</title>
		<link>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch</link>
		<comments>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:22:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[talent management]]></category>

		<category><![CDATA[learning policy]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch</guid>
		<description><![CDATA[In an article for CLO Magazine e-learning researcher Josh Bersin described three trends to watch for Corporate Learning in 2008. Researchers like Bersin, with their strong connections to vendors of corporate learning solutions, might be slightly biased towards creating hypes. On the other hand the trends he described are too generic and vendor unrelated to [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a target="_blank" href="http://www.clomedia.com/best-practices/josh-bersin/2007/December/2011/index.php?pt=a&amp;aid=2011&amp;start=0&amp;page=1" title="CLO magazine Bersin article">article for CLO Magazine</a> e-learning researcher Josh Bersin described three trends to watch for Corporate Learning in 2008. Researchers like Bersin, with their strong connections to vendors of corporate learning solutions, might be slightly biased towards creating hypes. On the other hand the trends he described are too generic and vendor unrelated to suspect him. According to Bersin the year 2008 will bring us:</p>
<ul>
<li><strong>Talent-Driven Learning Programs</strong>: forward-thinking learning executives are emphasizing talent-driven learning programs — particularly in areas such as leadership development, onboarding and career development — to support talent strategies.</li>
<li><strong>The New Learning On Demand</strong>: We have been writing about rapid e-learning, performance support and informal learning for years. Conditioned by Google, RSS feeds, YouTube and other popular tools, employees are now expecting to find answers on any job- or company-related topic in seconds.</li>
<li><strong>Get Ready for Self Published Content</strong>: Today, organizations can take “off the shelf” tools for blogs and wikis and use them to create communities of practice that facilitate such informal, on-the-job learning.</li>
</ul>
<p>The are not very surprising and maybe even heard at the end of 2006 too some extent. But, it is always good to read some confirmation of directions taken with corporate learning initiatives in organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
