<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Daan Assen's Learning</title>
	<link>http://www.daanassen.com</link>
	<description>Innovations in learning, e-learning, knowledge creation</description>
	<pubDate>Thu, 03 Apr 2008 13:24:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>Emerging Technologies for Learning</title>
		<link>http://www.daanassen.com/emerging-technologies-for-learning</link>
		<comments>http://www.daanassen.com/emerging-technologies-for-learning#comments</comments>
		<pubDate>Thu, 03 Apr 2008 13:11:30 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[learning research]]></category>

		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[daan assen]]></category>

		<category><![CDATA[generation Y]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[mobile learning]]></category>

		<category><![CDATA[serious gaming]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/emerging-technologies-for-learning</guid>
		<description><![CDATA[Applications of emerging technologies for learning are evolving very rapidly at the moment. Reseach reports and cases on technology-enhanced learning are popping up everywhere in the web. The British BECTA organisation published an interesting report on the &#8220;Emerging Technologies for Learning&#8220;. In the report six experts describe different emerging technologies and their impact on learning. [...]]]></description>
			<content:encoded><![CDATA[<p>Applications of emerging technologies for learning are evolving very rapidly at the moment. Reseach reports and cases on technology-enhanced learning are popping up everywhere in the web. The British <a target="_blank" href="http://www.becta.org.uk/" title="BECTA">BECTA </a>organisation published an interesting report on the &#8220;<a target="_blank" href="http://partners.becta.org.uk/upload-dir/downloads/page_documents/research/emerging_technologies08-2.pdf" title="Emerging technologies for learning">Emerging Technologies for Learning</a>&#8220;. In the report six experts describe different emerging technologies and their impact on learning. The trends covered are:</p>
<ul>
<li><strong>The netgeneration</strong>: a new generation of learners with the computer as the nucleus of their workspace. They go online when they need information, are multitasking and primarily use Instant Messaging, e-mail and cell phones for communication. Conclusion: our assumptions about students and what is best for their education may not be matched by today&#8217;s reality.</li>
<li><strong>Mobile, wireless &amp; connected learning</strong>: mobile devices and wireless networks are changing the way we live, work and learn. We are connected to people and information real-time, anywhere and anytime. For learning the concept of the <a target="_blank" href="http://en.wikipedia.org/wiki/History_of_personal_learning_environments" title="PLE">Personal Learning Environment </a>(PLE) applies to this trend. It enables close integration of learning into the day-to-day practice of our private and work lives.</li>
<li><strong>Location-based, context-aware learning</strong>: <a target="_blank" href="http://en.wikipedia.org/wiki/Ubiquitous_computing" title="ubicomputing">&#8216;ubiquitous computing&#8217; </a>principles are about the integration of computing power (microprocessors) in our environment. The computer itself dissapears, but they have their tentacles in the environment to sense. manage, interpret and act on information around us. This already becomes clear in wireless networking, <a target="_blank" href="http://en.wikipedia.org/wiki/GPS" title="GPS">GPS </a>and mobile devices. However applications are few the potential of this technology for the learning environment is great.</li>
<li><strong>Serious games and virtual worlds</strong>: <a target="_blank" href="http://en.wikipedia.org/wiki/Serious_games" title="SG">serious games </a>and <a target="_blank" href="http://en.wikipedia.org/wiki/Virtual_world" title="VW">virtual worlds </a>are about using gaming and virtual reality techniques to explore non-leisure concepts. They enable us to provide support for learning communities, broadening networks of learners and providing creative, self-directed learning and experience design. This matches the shifting need from knowledge transfer to experience and activity design in education. </li>
<li><strong>Search technologies</strong>: new Internet search technologies emerge with conceptual, contextual and semantic search. This enables us to find the information we are looking for more easily when we turn to the web. <a target="_blank" href="http://en.wikipedia.org/wiki/Tag_cloud" title="tag cloud">Tag clouds </a>and <a target="_blank" href="http://en.wikipedia.org/wiki/Social_tagging" title="social tagging">social tagging </a>are examples of new ways of tagging available information to improve searching processes. It supports learning, but is not a substitute for Education 1.0 that for this author hasn&#8217;t lost its relevancy.</li>
<li><strong>Interactive displays</strong>: new ways of displaying computer screens open up new ways of using computers in the classroom and beyond. With touch-screen mobile devices and electronic whiteboards new opportunities for learning emerge. Computers and content become more human centered and enable collaboration. This supports new ways of activity-based and workplace learning with computers.</li>
</ul>
<p>This BECTA report is an interesting read that is rooted in the field of education, but also has relevancy for corporate learning. New models of learning are within reach for learners and learning professionals based on the empowering force of new technology. Let&#8217;s reap the benefits!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/emerging-technologies-for-learning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Training as Development Aid</title>
		<link>http://www.daanassen.com/training-as-development-aid</link>
		<comments>http://www.daanassen.com/training-as-development-aid#comments</comments>
		<pubDate>Tue, 19 Feb 2008 19:07:05 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[daan assen]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[social responsibility]]></category>

		<category><![CDATA[entrepreneurship]]></category>

		<category><![CDATA[learning policy]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[learning culture]]></category>

		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[innovation]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/training-as-development-aid</guid>
		<description><![CDATA[Last week I read an interesting article by Mirjam van Praag about training as development aid for entrepreneurs in Developing Countries. She describes an approach that combines microfinance for these entrepreneurs with training in business administration. This is not only lifting the success rate of the entrepreneurs, but it also reduces the risks for financials [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I read an interesting article by <a target="_blank" href="http://www1.fee.uva.nl/pp/cmvanpraag/">Mirjam van Praag </a>about training as development aid for entrepreneurs in Developing Countries. She describes an approach that combines microfinance for these entrepreneurs with training in business administration. This is not only lifting the success rate of the entrepreneurs, but it also reduces the risks for financials of offering microfinance to these entrepreneurs. And since microfinance have proven to be a succesfull means to fight poverty, adding training to the formula will make the success even bigger and more sustainable. Research by <a target="_blank" href="http://papers.ssrn.com/sol3/papers.cfm?abstract_id=920487">Karlan and Valdivia</a> of Yale University has proven that the entrepreneurs that received training perform better. Striking is the fact that the entrepreneurs that were most sceptic about the training, had most benefit from it. The entrepreneurs received the training in 30-60 minute weekly sessions at their local Bank. They have discussions in entrepreneur communities and receive some homework. &#8220;With microfinance the coaching and guidance of entrepreneurs is just as important as the finance itself&#8221;, is a well-known phrase that proves to be right. This sounds like a good opportunity for e-learning as well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/training-as-development-aid/feed</wfw:commentRss>
		</item>
		<item>
		<title>Training Generation Y: the UPS case</title>
		<link>http://www.daanassen.com/training-generation-y-the-ups-case</link>
		<comments>http://www.daanassen.com/training-generation-y-the-ups-case#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:39:07 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[talent management]]></category>

		<category><![CDATA[generation Y]]></category>

		<category><![CDATA[corporate academy]]></category>

		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[learning culture]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/training-generation-y-the-ups-case</guid>
		<description><![CDATA[Within the field of Training &#38; Development the learning style of generation Y employees is a hot topic. The central question is how to prepare these youngsters for their role in the workforce. In traditional instructor-led courses this generation growing up with Social Networks and Instant Messaging will be bored within 10 minutes. Should we adapt [...]]]></description>
			<content:encoded><![CDATA[<p>Within the field of Training &amp; Development the learning style of generation Y employees is a hot topic. The central question is how to prepare these youngsters for their role in the workforce. In traditional instructor-led courses this generation growing up with Social Networks and Instant Messaging will be bored within 10 minutes. Should we adapt training approaches to this new continuously multitasking and thrill seeking target audience or should we stick to our traditional approach and bore them to death? Since research has shown that most traditional training approaches have generate dissapointing results with other generations as well, the answer is clear. </p>
<p><a target="_blank" href="http://www.ups.com/" title="UPS website">UPS</a>, global logistics services provider, already invested heavily in new approaches for training new employees. An interesting <a target="_blank" href="http://money.cnn.com/magazines/fortune/fortune_archive/2007/11/12/101008310/index.htm" title="UPS article">article </a>in Fortune magazine descibes their approach. UPS found that the time-to-competency of most of their generation Y staff was longer than it used to be. That is why they shifted from their traditional Human Engineering approach towards Technology-Enhanced Hands-on Training. A shift from theory oriented instructor-led training towards instant practice in a safe environment with technology support where usefull. No computerized simulations or videogames, but a real-life experience in a film set like training center. UPS invested 34 million dollar in this new approach setting up its Integrad training facility. According to UPS the new generation can be seen as Generation Why? They don&#8217;t like following instructions and always question assumptions. Good traits for a new generation of learners I would say!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/training-generation-y-the-ups-case/feed</wfw:commentRss>
		</item>
		<item>
		<title>Corporate Learning in 2008: three trends to watch</title>
		<link>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch</link>
		<comments>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch#comments</comments>
		<pubDate>Mon, 17 Dec 2007 14:22:00 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[talent management]]></category>

		<category><![CDATA[learning policy]]></category>

		<category><![CDATA[informal learning]]></category>

		<category><![CDATA[innovation]]></category>

		<category><![CDATA[learning design]]></category>

		<category><![CDATA[web 2.0]]></category>

		<category><![CDATA[e-learning]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch</guid>
		<description><![CDATA[In an article for CLO Magazine e-learning researcher Josh Bersin described three trends to watch for Corporate Learning in 2008. Researchers like Bersin, with their strong connections to vendors of corporate learning solutions, might be slightly biased towards creating hypes. On the other hand the trends he described are too generic and vendor unrelated to [...]]]></description>
			<content:encoded><![CDATA[<p>In an <a target="_blank" href="http://www.clomedia.com/best-practices/josh-bersin/2007/December/2011/index.php?pt=a&amp;aid=2011&amp;start=0&amp;page=1" title="CLO magazine Bersin article">article for CLO Magazine</a> e-learning researcher Josh Bersin described three trends to watch for Corporate Learning in 2008. Researchers like Bersin, with their strong connections to vendors of corporate learning solutions, might be slightly biased towards creating hypes. On the other hand the trends he described are too generic and vendor unrelated to suspect him. According to Bersin the year 2008 will bring us:</p>
<ul>
<li><strong>Talent-Driven Learning Programs</strong>: forward-thinking learning executives are emphasizing talent-driven learning programs — particularly in areas such as leadership development, onboarding and career development — to support talent strategies.</li>
<li><strong>The New Learning On Demand</strong>: We have been writing about rapid e-learning, performance support and informal learning for years. Conditioned by Google, RSS feeds, YouTube and other popular tools, employees are now expecting to find answers on any job- or company-related topic in seconds.</li>
<li><strong>Get Ready for Self Published Content</strong>: Today, organizations can take “off the shelf” tools for blogs and wikis and use them to create communities of practice that facilitate such informal, on-the-job learning.</li>
</ul>
<p>The are not very surprising and maybe even heard at the end of 2006 too some extent. But, it is always good to read some confirmation of directions taken with corporate learning initiatives in organisations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/corporate-learning-in-2008-three-trends-to-watch/feed</wfw:commentRss>
		</item>
		<item>
		<title>Evidence-based Learning</title>
		<link>http://www.daanassen.com/evidence-based-learning</link>
		<comments>http://www.daanassen.com/evidence-based-learning#comments</comments>
		<pubDate>Tue, 27 Nov 2007 18:44:12 +0000</pubDate>
		<dc:creator>Daan</dc:creator>
		
		<category><![CDATA[daan assen]]></category>

		<category><![CDATA[learning policy]]></category>

		<category><![CDATA[corporate learning]]></category>

		<category><![CDATA[human resource development]]></category>

		<category><![CDATA[learning research]]></category>

		<guid isPermaLink="false">http://www.daanassen.com/evidence-based-learning</guid>
		<description><![CDATA[Opinions about the most effective ways of learning differ. And, although we speak about blended learning approaches and differences in preferred learning styles there are limited evidence-based learning approaches available. Both in education and in corporate learning professionals are doing their job based on impressions, trends and old habits. In the Dutch Financial Times there [...]]]></description>
			<content:encoded><![CDATA[<p>Opinions about the most effective ways of learning differ. And, although we speak about blended learning approaches and differences in preferred learning styles there are limited evidence-based learning approaches available. Both in education and in corporate learning professionals are doing their job based on impressions, trends and old habits. In the Dutch <a target="_blank" href="http://www.fd.nl" title="Financieel Dagblad">Financial Times </a>there was an article of Prof. <a target="_blank" href="http://www.onderzoekinformatie.nl/nl/oi/nod/onderzoeker/PRS1239117/" title="Prof. Maassen van den Brink">Maassen van den Brink </a>about this issue. She wrote that innovations in education often are implemented without proper knowledge of the effects of the implementation. Examples are the so-called ‘new learning’ approach for more competency oriented education instead of the ‘old’ knowledge orientation. This is heavily criticized since students now lack the body of knowledge needed to apply their competencies in the right way (simply speaking). Also the reduction in class size aimed at by the government with massive funding is no success. McKinsey research has shown that this has no effect on the quality of education whatsoever. They indicate that the quality of the teacher still is the most important factor (you probably don’t want to pay the McKinsey fees for this conclusion). The article raises the need for Evidence-Based Education. Not only the scientific stuff, but soft and hard research to support practices.</p>
<p>When you don’t limit the focus on Education you can see that the same applies to Corporate Learning and HRD. We tend to jump from the one hype to the other. From knowledge management to e-learning to talent management. The focus is on the labeling and the surface and not on the fundamental and evidence-based practices that work in different situations. In the end still most learning is ‘delivered’ in 10+ groups by trainers or via electronic page turners labeled as e-learning. The only evidence we have is that there practices do not deliver the results we aim for. In my opinion evidence-based learning would be a good approach for corporate learning and HRD as well. Again not only based on hard scientific research, but softer industry research and practical questionnaires can bring a lot of value as well. Evidence-based learning can be of great help for all trainers and HR staff trying to facilitate learning in their organizations, so let’s get things started!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daanassen.com/evidence-based-learning/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
